Product Selection guide
SHBYC Inverter Pool Heat Pump
Explore the SmartHeat SHBYC inverter pool heat pump range, including key features, heating and cooling performance, COP, water flow and technical specifications.
Overview
The SHBYC range is designed for efficient swimming pool heating and cooling across a range of pool sizes and operating requirements.
Variable-frequency inverter technology allows the heat pump to adjust its output rather than operating only at a fixed capacity. The range includes multiple models with different heating capacities, electrical requirements and water flow rates, allowing the system to be selected to suit the application.
The units use R32 refrigerant and a titanium tube heat exchanger, with models available in both single-phase and three-phase configurations.
Key Features
R32
A new generation of non-toxic refrigerants with energy-saving and environmentally friendly properties.
Cost Saving
High COP performance with increased heating capacity and reduced operating cost.
Quiet
Ultra-low-noise operation for a more comfortable swimming environment.
Convenient IoT
Wi-Fi enabled intelligent control for convenient operation anytime, anywhere.
Core Components
DC Inverter Compressor
A Mitsubishi DC frequency-conversion compressor provides variable-capacity operation across different frequency bands.
DC Fan
The variable-speed DC fan adjusts according to operating demand, helping reduce noise and power consumption.
Titanium Tube Heat Exchanger
The titanium heat exchanger is designed for pool-water applications, providing corrosion resistance and efficient heat transfer.
Electronic Expansion Valve
The electronic expansion valve regulates refrigerant flow according to operating conditions.
Intelligent Frequency-Conversion Controller
The controller monitors temperature and manages system operation to maintain stable water-temperature control.
System Protection
Integrated protection functions include antifreeze protection, water-flow protection, high-pressure protection, low-pressure protection and insufficient-water-flow protection.
Heating Performance
Pool heat-pump performance varies according to outdoor air temperature, humidity and pool-water temperature.
The SHBYC range is rated under multiple operating conditions, including:
- Air temperature of 26°C, 80% relative humidity and pool water heated from 26°C to 28°C
- Air temperature of 15°C, 70% relative humidity and pool water heated from 26°C to 28°C
- Cooling operation at 35°C air temperature with water cooled from 29°C to 27°C
This is why heating capacity and COP should always be considered together with the conditions under which the figures were measured.
Model Range
The SHBYC range includes:
- MSHP-007C1
- MSHP-010C1
- MSHP-013C1
- MSHP-017C1
- MSHP-021C1
- MSHP-030C1
- MSHP-030D1
- MSHP-035D1
Heating capacity increases across the range, allowing the appropriate model to be selected according to pool size, heat demand, climate and operating requirements.
Technical Specifications
| Model No. | MSHP-007C1 | MSHP-010C1 | MSHP-013C1 | MSHP-017C1 | MSHP-021C1 | MSHP-030C1 | MSHP-030D1 | MSHP-035D1 |
|---|---|---|---|---|---|---|---|---|
| Heating Capacity 26°C / Humidity 80% / Water 26°C In, 28°C Out | ||||||||
| Capacity (KW) | 7.62 - 1.75 | 10.21 - 2.34 | 13.12 - 3.02 | 16.52 - 3.79 | 21.01 - 4.83 | 28.23 - 6.49 | 28.42 - 6.53 | 34.68 - 8.55 |
| Power Input (KW) | 1.10 - 0.13 | 1.47 - 0.17 | 1.88 - 0.22 | 2.38 - 0.28 | 3.03 - 0.36 | 4.06 - 0.48 | 4.08 - 0.48 | 6.32 - 0.65 |
| COP | 14.52 - 6.91 | 14.68 - 7.02 | 14.79 - 7.12 | 15.17 - 7.23 | 15.36 - 6.94 | 15.97 - 6.95 | 15.98 - 6.96 | 14.85 - 6.31 |
| Heating Capacity 15°C / Humidity 70% / Water 26°C In, 28°C Out | ||||||||
| Capacity (KW) | 5.74 - 1.33 | 7.62 - 1.76 | 9.73 - 2.23 | 12.61 - 2.87 | 15.74 - 3.59 | 20.68 - 4.77 | 20.75 - 4.79 | 25.42 - 6.87 |
| Power Input (KW) | 1.16 - 0.18 | 1.54 - 0.23 | 1.95 - 0.29 | 2.54 - 0.38 | 3.18 - 0.47 | 4.17 - 0.63 | 4.18 - 0.63 | 5.23 - 0.88 |
| COP | 7.53 - 4.94 | 7.58 - 4.95 | 7.63 - 4.98 | 7.61 - 4.96 | 7.57 - 4.95 | 7.59 - 4.96 | 7.59 - 4.96 | 7.50 - 4.82 |
| Heating Capacity at Air 35°C / Water 29°C In, 27°C Out | ||||||||
| Capacity (KW) | 4.06 - 1.12 | 5.36 - 1.38 | 6.88 - 1.82 | 8.86 - 2.24 | 11.07 - 2.86 | 14.52 - 3.64 | 14.58 - 3.66 | 17.32 - 4.85 |
| Power Input (KW) | 1.15 - 0.17 | 1.51 - 0.21 | 1.88 - 0.27 | 2.47 - 0.34 | 3.11 - 0.44 | 4.04 - 0.55 | 4.04 - 0.55 | 5.98 - 0.91 |
| EER | 6.48 - 3.52 | 6.51 - 3.54 | 6.62 - 3.65 | 6.58- 3.58 | 6.57 - 3.56 | 6.61 - 3.59 | 6.63 - 3.61 | 6.53 - 4.02 |
| Heating Capacity 15°C / Humidity 70% / Water 26°C In, 28°C Out (FIX MODE) | ||||||||
| Capacity (KW) | 3.96 | 5.21 | 6.75 | 8.52 | 10.03 | 13.68 | 13.68 | 16.52 |
| Power Input (KW) | 0.71 | 0.92 | 1.17 | 1.48 | 1.74 | 2.39 | 2.39 | 2.39 |
| COP | 5.61 | 5.69 | 5.78 | 5.76 | 5.75 | 5.73 | 5.73 | 5.73 |
| Power Supply (V) | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 220 - 240 | 380 - 450 | 380 - 450 |
| Rated Power Input (KW) | 1.16 | 1.54 | 1.95 | 2.54 | 3.18 | 5.962 | 5.962 | 7.03 |
| MAX Current (A) | 5.27 | 7 | 8.86 | 11.55 | 14.45 | 18.95 | 7.46 | 8.5 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
| Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
| Water Flow Volume (m²/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 | 12 |
| Working temp (℃) | 15 - 43 | 15 - 43 | 15 - 43 | 15 - 43 | 15 - 43 | 15 - 43 | 15 - 43 | 15 - 43 |
| Casing Material | Aluminium + ABS | Aluminium + ABS | Aluminium + ABS | Aluminium + ABS | Aluminium + ABS | Aluminium + ABS | Aluminium + ABS | Aluminium + ABS |
| Net Dimensions (mm) | 836 × 379 × 591 | 836 × 379 × 591 | 896 × 389 × 641 | 896 × 389 × 641 | 896 × 389 × 641 | 1056 × 416 × 744 | 1056 × 416 × 744 | 1056 × 416 × 744 |
| Package Dimensions (mm) | 940 × 425 × 705 | 940 × 425 × 705 | 990 × 445 × 760 | 990 × 445 × 760 | 990 × 445 × 760 | 1154 × 500 × 860 | 1154 × 500 × 860 | 1154 × 500 × 860 |
Scroll horizontally to compare all models.