Product Selection guide
R290 Multifunctional Heat Pump Guide
Explore SmartHeat R290 multifunctional heat pumps for residential heating and cooling, with inverter technology, high efficiency and multiple capacity options.
R290 Multifunctional Heat Pumps
SmartHeat R290 multifunctional heat pumps are designed to provide efficient residential heating and cooling using R290 refrigerant. The range combines inverter technology with multiple capacity options to suit different system requirements.
R290 refrigerant has a low global warming potential, supporting a more environmentally conscious approach to residential heating while maintaining strong system performance and energy efficiency.

R290 Multifunctional Heat Pump Specification
| Model No. | SHR290-9D1 | SHR290-15D1 | SHR290-15D3 | SHR290-22D1 | SHR290-22D3 |
|---|---|---|---|---|---|
| Power Supply | 220-240V / 1 / 50Hz | 220-240V / 1 / 50Hz | 380-415V / 3 / 50Hz | 220-240V / 1 / 50Hz | 380-415V / 3 / 50Hz |
| Nominal Heating (Max) [A7/6℃, W30/35℃] | |||||
| Heating Capacity (KW) | 3.00 - 9.05 | 4.30 - 15.20 | 4.30 - 15.20 | 7.24 - 21.90 | 7.24 - 21.90 |
| Power Input (KW) | 0.65 - 2.29 | 1.08 - 3.9 | 1.08 - 3.9 | 1.50 - 6.80 | 1.50 - 6.80 |
| COP (W/W) | 3.95 - 5.15 | 3.85 - 5.10 | 3.85 - 5.10 | 3.24 - 5.05 | 3.24 - 5.05 |
| Nominal Heating (Max) [A7/6℃, W47/55℃] | |||||
| Heating Capacity (KW) | 2.85 - 8.50 | 5.0 - 13.0 | 5.0 - 13.0 | 7.00 - 18.9 | 7.0 - 18.9 |
| Power Input (KW) | 0.95 - 2.85 | 1.75 - 4.96 | 1.75 - 4.96 | 2.15 - 7.35 | 2.15 - 7.35 |
| COP (W/W) | 2.68 - 3.35 | 2.62 - 3.25 | 2.62 - 3.25 | 2.56 - 3.18 | 2.56 - 3.18 |
| Nominal Heating (Max) [A35/24℃, W12/7℃] | |||||
| Cooling Capacity (KW) | 1.25 - 5.80 | 3.65 - 10.2 | 3.65 - 10.2 | 4.5 - 17.7 | 4.5 - 17.7 |
| Power Input (KW) | 0.65 - 2.35 | 1.12 - 4.16 | 1.12 - 4.16 | 1.80 - 7.30 | 1.80 - 7.30 |
| EER (W/W) | 2.47 - 3.35 | 2.45 - 3.30 | 2.45 - 3.30 | 2.42 - 3.27 | 2.42 - 3.27 |
| ERP Level (Outlet water temp, at 35℃) | A+++ | ||||
| ERP Level (Outlet water temp, at 55℃) | A+++ | ||||
| SCOP (Water Temp. At 35℃) | 4.83 | 4.85 | 4.85 | 4.90 | 4.90 |
| SCOP (Water Temp. At 55℃) | 3.86 | 3.84 | 3.84 | 3.85 | 3.85 |
| MAX. input power(kW) | 3.00 | 5.50 | 5.50 | 7.50 | 9.00 |
| MAX. input current (A) | 13.50 | 24.50 | 10.50 | 35.00 | 16.00 |
| Refrigerant / Weight | R290 | R290 | R290 | R290 | R290 |
| Rated water flow (m³/h) | 1.00 | 1.80 | 1.80 | 3.00 | 3.00 |
| Fan Quantity | 1 | 1 | 1 | 2 | 2 |
| Fan motor type | DC Inverter | ||||
| Compressor | Highly / DC Inverter / Rotary / EVI | ||||
| Circulating pump | Grundfos / Inverter Type / Built-in | ||||
| IP Class | IPX4 | ||||
| Sound pressure at 1m distance - dB(A) | 42 | 45 | 45 | 50 | 50 |
| Max outlet water temperature (℃) | 75 | 75 | 75 | 75 | 75 |
| Water piping connections | DN 25 (1") | DN 25 (1") | DN 25 (1") | DN 32 (1-1/4") | DN 32 (1-1/4") |
| Pressure drop at rating water flow (kPa) | 20 | 25 | 25 | 60 | 60 |
| Operating temperature range (Heating mode) | -25℃ ~ 45℃ | ||||
| Operating temperature range (Cooling mode) | 16℃ ~ 45℃ | ||||
| Unpacked Dimensions (L × D × H) | 1150 × 410 × 800 | 1285 × 455 × 930 | 1285 × 455 × 930 | 1285 × 455 × 1350 | 1285 × 455 × 1350 |
Scroll horizontally to compare all models.
Design support
Explore the SmartHeat R290 Heat Pump
View available capacities, technical details and purchasing options for the energy-efficient SmartHeat R290 multifunctional heat pump.